Course Schedule ⚙️
Date | Topic | Notes |
---|---|---|
Aug 18 | What is a Monte Carlo? | Introduction |
Aug 20 | Probability & Sampling | |
Aug 25 | ||
Aug 27 | ||
Sep 1 | Labor Day (no class) | |
Sep 3 | ||
Friday, Sep 5 | Assignment 1 Due | |
Sep 8 Fred out of town lectures pre-recorded |
||
Sep 10 Fred out of town lectures pre-recorded |
||
Sep 15 | ||
Sep 17 | ||
Sep 22 | ||
Sep 24 | ||
Sep 29 | ||
Oct 1 | ||
Oct 6 | ||
Oct 8 | ||
Oct 13 | Fall Break (no class) | |
Oct 15 | ||
Oct 20 | ||
Oct 22 | ||
Oct 27 | ||
Oct 29 | ||
Nov 3 | ||
Nov 5 | ||
Nov 10 | ||
Nov 12 | ||
Nov 17 | ||
Nov 19 | ||
Nov 24 | ||
Nov 26 | Thanksgivng Break (no class) | |
Dec 1 | ||
Dec 3 |